T1 Temperature and Humidity Sensor (TH-S02D)¶
This documentation was generated from: xiaomi_th-s02d_t1_temp_hum_sensor.json
| Attribute | Value | 
|---|---|
| status | Gold | 
| product | T1 Temperature and Humidity Sensor (TH-S02D) | 
| modelid | lumi.sensor_ht.agl02 | 
| manufacturername | LUMI | 
1. ZHATemperature¶
Endpoint: /sensors
Top level attributes¶
| Attribute | Datatype | Description | Access | 
|---|---|---|---|
| lastannounced | ISO 8601 timestamp | Timestamp of the last power-cyle or rejoin. | R | 
| lastseen | ISO 8601 timestamp | Timestamp of the last communication. | R | 
| manufacturername | String | "LUMI" | R | 
| modelid | String | "lumi.sensor_ht.agl02" | R | 
| name | String | Name of the resource. | RW | 
| swversion | String | Firmware version of the device. | R | 
| type | String | "ZHATemperature" | R | 
| uniqueid | String | Unique identifier of the resource. | R | 
| modelid | String | "lumi.sensor_ht.agl02" | R | 
| name | String | Name of the resource. | RW | 
| swversion | String | Firmware version of the device. | R | 
| type | String | "ZHATemperature" | R | 
| uniqueid | String | Unique identifier of the resource. | R | 
Config attributes¶
| Attribute | Datatype | Description | Access | 
|---|---|---|---|
| battery | UInt8 | The current device battery level in 0–100 %. Default: 0 | R | 
| offset | Int16 | Relative offset to the main measured value. Default: 0 | RW | 
| on | Bool | When true the sensor is enabled in rules. Default: true | RW | 
| reachable | Bool | When true the device is assumed to be operational. | R | 
State attributes¶
| Attribute | Datatype | Description | Access | 
|---|---|---|---|
| lastupdated | ISO 8601 timestamp | Timestamp when state was last updated. | R | 
| temperature | Int16 | The current temperature in °C × 100. Default: 0 | R | 
2. ZHAHumidity¶
Endpoint: /sensors
Top level attributes¶
| Attribute | Datatype | Description | Access | 
|---|---|---|---|
| lastannounced | ISO 8601 timestamp | Timestamp of the last power-cyle or rejoin. | R | 
| lastseen | ISO 8601 timestamp | Timestamp of the last communication. | R | 
| manufacturername | String | "LUMI" | R | 
| modelid | String | "lumi.sensor_ht.agl02" | R | 
| name | String | Name of the resource. | RW | 
| swversion | String | Firmware version of the device. | R | 
| type | String | "ZHAHumidity" | R | 
| uniqueid | String | Unique identifier of the resource. | R | 
| modelid | String | "lumi.sensor_ht.agl02" | R | 
| name | String | Name of the resource. | RW | 
| swversion | String | Firmware version of the device. | R | 
| type | String | "ZHAHumidity" | R | 
| uniqueid | String | Unique identifier of the resource. | R | 
Config attributes¶
| Attribute | Datatype | Description | Access | 
|---|---|---|---|
| battery | UInt8 | The current device battery level in 0–100 %. Default: 0 | R | 
| offset | Int16 | Relative offset to the main measured value. Default: 0 | RW | 
| on | Bool | When true the sensor is enabled in rules. Default: true | RW | 
| reachable | Bool | When true the device is assumed to be operational. | R | 
State attributes¶
| Attribute | Datatype | Description | Access | 
|---|---|---|---|
| humidity | UInt16 | The current relative humidity in 0.01 percent. Default: 0 | R | 
| lastupdated | ISO 8601 timestamp | Timestamp when state was last updated. | R | 
3. ZHAPressure¶
Endpoint: /sensors
Top level attributes¶
| Attribute | Datatype | Description | Access | 
|---|---|---|---|
| lastannounced | ISO 8601 timestamp | Timestamp of the last power-cyle or rejoin. | R | 
| lastseen | ISO 8601 timestamp | Timestamp of the last communication. | R | 
| manufacturername | String | "LUMI" | R | 
| modelid | String | "lumi.sensor_ht.agl02" | R | 
| name | String | Name of the resource. | RW | 
| swversion | String | Firmware version of the device. | R | 
| type | String | "ZHAPressure" | R | 
| uniqueid | String | Unique identifier of the resource. | R | 
| modelid | String | "lumi.sensor_ht.agl02" | R | 
| name | String | Name of the resource. | RW | 
| swversion | String | Firmware version of the device. | R | 
| type | String | "ZHAPressure" | R | 
| uniqueid | String | Unique identifier of the resource. | R | 
Config attributes¶
| Attribute | Datatype | Description | Access | 
|---|---|---|---|
| battery | UInt8 | The current device battery level in 0–100 %. Default: 0 | R | 
| offset | Int16 | Relative offset to the main measured value. Default: 0 | RW | 
| on | Bool | When true the sensor is enabled in rules. Default: true | RW | 
| reachable | Bool | When true the device is assumed to be operational. | R | 
State attributes¶
| Attribute | Datatype | Description | Access | 
|---|---|---|---|
| lastupdated | ISO 8601 timestamp | Timestamp when state was last updated. | R | 
| pressure | Int16 | The current air pressure (hPa). Default: 0 | R |