Merten Wiser cover controller (MEG5113-0300)¶
This documentation was generated from: meg5113-0300_cover_controller.json
| Attribute | Value |
|---|---|
| status | Silver |
| product | Merten Wiser cover controller (MEG5113-0300) |
| modelid | 1GANG/SHUTTER/1 |
| manufacturername | Schneider Electric |
1. Window covering device¶
Endpoint: /lights
Top level attributes¶
| Attribute | Datatype | Description | Access |
|---|---|---|---|
| lastannounced | ISO 8601 timestamp | Timestamp of the last power-cyle or rejoin. | R |
| lastseen | ISO 8601 timestamp | Timestamp of the last communication. | R |
| manufacturername | String | "Schneider Electric" | R |
| modelid | String | "1GANG/SHUTTER/1" | R |
| name | String | Name of the resource. | RW |
| swversion | String | Firmware version of the device. | R |
| type | String | "Window covering device" | R |
| uniqueid | String | Unique identifier of the resource. | R |
State attributes¶
| Attribute | Datatype | Description | Access |
|---|---|---|---|
| bri | UInt8 | The current brightness. | RW |
| lift | UInt8 | The lift percentage of a roller blind. Default: 0 |
RW |
| on | Bool | True when device is on; false when off. | RW |
| open | Bool | True when open is detected. | R |
| reachable | Bool | When true the device is assumed to be operational. | R |