Wiser radiator thermostat (WV704R0A0902)¶
This documentation was generated from: itrv_thermostat.json
Attribute | Value |
---|---|
status | Gold |
product | Wiser radiator thermostat (WV704R0A0902) |
modelid | iTRV |
manufacturername | Schneider Electric |
1. ZHAThermostat¶
Endpoint: /sensors
Top level attributes¶
Attribute | Datatype | Description | Access |
---|---|---|---|
id | String | Identifier of the resource, unique within an endpoint. | R |
lastannounced | ISO 8601 timestamp | Timestamp of the last power-cyle or rejoin. | R |
lastseen | ISO 8601 timestamp | Timestamp of the last communication. | R |
manufacturername | String | "Schneider Electric" | R |
modelid | String | "iTRV" | R |
name | String | Name of the resource. | RW |
swversion | String | Firmware version of the device. | R |
type | String | "ZHAThermostat" | R |
uniqueid | String | Unique identifier of the resource. | R |
Config attributes¶
Attribute | Datatype | Description | Access |
---|---|---|---|
battery | UInt8 | The current device battery level in 0–100 %. Default: 0 |
R |
coolsetpoint | Int16 | Target cooling temperature of a thermostat. Default: 0 |
RW |
heatsetpoint | Int16 | Target temperature of a thermostat. Default: 0 |
RW |
locked | Bool | Locks or unlocks the device. This item has to be understood as child-lock. Default: false |
RW |
mode | String | Mode of the device. Default: auto |
RW |
offset | Int16 | Relative offset to the main measured value. Default: 0 |
RW |
on | Bool | When true the sensor is enabled in rules. Default: true |
RW |
reachable | Bool | When true the device is assumed to be operational. | R |
State attributes¶
Attribute | Datatype | Description | Access |
---|---|---|---|
lastupdated | ISO 8601 timestamp | Timestamp when state was last updated. | R |
on | Bool | True when device is on; false when off. | RW |
temperature | Int16 | The current temperature in °C × 100. Default: 0 |
R |
valve | UInt8 | The open percentage of the thermostat valve. Default: 0 |
R |