Single phase 65A DIN rail smart energy meter (TS0601)¶
This documentation was generated from: _TZE200_byzdayie_din_enrgy_meter.json
Attribute | Value |
---|---|
status | Gold |
product | Single phase 65A DIN rail smart energy meter (TS0601) |
modelid | TS0601 TS0601 TS0601 |
manufacturername | _TZE200_byzdayie _TZE200_fsb6zw01 _TZE200_ewxhg6o9 |
1. On/Off output¶
Endpoint: /lights
Top level attributes¶
Attribute | Datatype | Description | Access |
---|---|---|---|
id | String | Identifier of the resource, unique within an endpoint. | R |
lastannounced | ISO 8601 timestamp | Timestamp of the last power-cyle or rejoin. | R |
lastseen | ISO 8601 timestamp | Timestamp of the last communication. | R |
manufacturername | String | "_TZE200_byzdayie" "_TZE200_fsb6zw01" "_TZE200_ewxhg6o9" |
R |
modelid | String | "TS0601" "TS0601" "TS0601" |
R |
name | String | Name of the resource. | RW |
swversion | String | Firmware version of the device. | R |
type | String | "On/Off output" | R |
uniqueid | String | Unique identifier of the resource. | R |
swversion | String | Firmware version of the device. | R |
type | String | "On/Off output" | R |
uniqueid | String | Unique identifier of the resource. | R |
State attributes¶
Attribute | Datatype | Description | Access |
---|---|---|---|
on | Bool | True when device is on; false when off. | RW |
reachable | Bool | When true the device is assumed to be operational. | R |
2. ZHAConsumption¶
Endpoint: /sensors
Top level attributes¶
Attribute | Datatype | Description | Access |
---|---|---|---|
id | String | Identifier of the resource, unique within an endpoint. | R |
lastannounced | ISO 8601 timestamp | Timestamp of the last power-cyle or rejoin. | R |
lastseen | ISO 8601 timestamp | Timestamp of the last communication. | R |
manufacturername | String | "_TZE200_byzdayie" "_TZE200_fsb6zw01" "_TZE200_ewxhg6o9" |
R |
modelid | String | "TS0601" "TS0601" "TS0601" |
R |
name | String | Name of the resource. | RW |
swversion | String | Firmware version of the device. | R |
type | String | "ZHAConsumption" | R |
uniqueid | String | Unique identifier of the resource. | R |
swversion | String | Firmware version of the device. | R |
type | String | "ZHAConsumption" | R |
uniqueid | String | Unique identifier of the resource. | R |
Config attributes¶
Attribute | Datatype | Description | Access |
---|---|---|---|
offset | Int16 | Relative offset to the main measured value. Default: 0 |
RW |
on | Bool | When true the sensor is enabled in rules. Default: true |
RW |
reachable | Bool | When true the device is assumed to be operational. | R |
State attributes¶
Attribute | Datatype | Description | Access |
---|---|---|---|
consumption | UInt64 | The measured consumption (in Wh). Default: 0 |
RW |
lastupdated | ISO 8601 timestamp | Timestamp when state was last updated. | R |
3. ZHAPower¶
Endpoint: /sensors
Top level attributes¶
Attribute | Datatype | Description | Access |
---|---|---|---|
id | String | Identifier of the resource, unique within an endpoint. | R |
lastannounced | ISO 8601 timestamp | Timestamp of the last power-cyle or rejoin. | R |
lastseen | ISO 8601 timestamp | Timestamp of the last communication. | R |
manufacturername | String | "_TZE200_byzdayie" "_TZE200_fsb6zw01" "_TZE200_ewxhg6o9" |
R |
modelid | String | "TS0601" "TS0601" "TS0601" |
R |
name | String | Name of the resource. | RW |
swversion | String | Firmware version of the device. | R |
type | String | "ZHAPower" | R |
uniqueid | String | Unique identifier of the resource. | R |
swversion | String | Firmware version of the device. | R |
type | String | "ZHAPower" | R |
uniqueid | String | Unique identifier of the resource. | R |
Config attributes¶
Attribute | Datatype | Description | Access |
---|---|---|---|
offset | Int16 | Relative offset to the main measured value. Default: 0 |
RW |
on | Bool | When true the sensor is enabled in rules. Default: true |
RW |
reachable | Bool | When true the device is assumed to be operational. | R |
State attributes¶
Attribute | Datatype | Description | Access |
---|---|---|---|
lastupdated | ISO 8601 timestamp | Timestamp when state was last updated. | R |
current | UInt16 | The measured current (in mA). Default: 0 |
RW |
voltage | UInt16 | The measured voltage (in V). Default: 0 |
RW |
power | Int16 | The measured power (in W). Default: 0 |
RW |