Wwater leak sensor (TS0207)¶
This documentation was generated from: _TZ3000_TS0207_water_leak_sensor.json
Attribute | Value |
---|---|
status | Gold |
product | Wwater leak sensor (TS0207) |
modelid | TS0207 TS0207 TS0207 TS0207 TS0207 TS0207 TS0207 TS0207 TS0207 TS0207 TS0207 TS0207 TS0207 TS0207 TS0207 TS0207 TS0207 TS0207 |
manufacturername | _TZ3000_d16y6col _TZ3000_ww9i3e0y _TZ3000_qhozxs2b _TZ3000_85czd6fy _TZ3000_ocjlo4ea _TZ3000_kyb656no _TZ3000_fxvjhdyl _TZ3000_eit7p838 _TZ3000_t6jriawg _TYZB01_sqmd19i1 _TYZB01_o63ssaah _TZ3000_it1hm1cr _TZ3000_upgcbody _TZ3000_k4ej3ww2 _TZ3000_awvmkayh _TZ3000_kstbkt6a _TZ3000_arw23zcs _TZ3000_wuep9zng |
1. ZHAWater¶
Endpoint: /sensors
Top level attributes¶
Attribute | Datatype | Description | Access |
---|---|---|---|
id | String | Identifier of the resource, unique within an endpoint. | R |
lastannounced | ISO 8601 timestamp | Timestamp of the last power-cyle or rejoin. | R |
lastseen | ISO 8601 timestamp | Timestamp of the last communication. | R |
manufacturername | String | "_TZ3000_d16y6col" "_TZ3000_ww9i3e0y" "_TZ3000_qhozxs2b" "_TZ3000_85czd6fy" "_TZ3000_ocjlo4ea" "_TZ3000_kyb656no" "_TZ3000_fxvjhdyl" "_TZ3000_eit7p838" "_TZ3000_t6jriawg" "_TYZB01_sqmd19i1" "_TYZB01_o63ssaah" "_TZ3000_it1hm1cr" "_TZ3000_upgcbody" "_TZ3000_k4ej3ww2" "_TZ3000_awvmkayh" "_TZ3000_kstbkt6a" "_TZ3000_arw23zcs" "_TZ3000_wuep9zng" |
R |
modelid | String | "TS0207" "TS0207" "TS0207" "TS0207" "TS0207" "TS0207" "TS0207" "TS0207" "TS0207" "TS0207" "TS0207" "TS0207" "TS0207" "TS0207" "TS0207" "TS0207" "TS0207" "TS0207" |
R |
name | String | Name of the resource. | RW |
swversion | String | Firmware version of the device. | R |
type | String | "ZHAWater" | R |
uniqueid | String | Unique identifier of the resource. | R |
swversion | String | Firmware version of the device. | R |
type | String | "ZHAWater" | R |
uniqueid | String | Unique identifier of the resource. | R |
Config attributes¶
Attribute | Datatype | Description | Access |
---|---|---|---|
battery | UInt8 | The current device battery level in 0–100 %. Default: 0 |
R |
on | Bool | When true the sensor is enabled in rules. Default: true |
RW |
pending | Array | Pending tasks to configure the device. | R |
reachable | Bool | When true the device is assumed to be operational. | R |
State attributes¶
Attribute | Datatype | Description | Access |
---|---|---|---|
lastupdated | ISO 8601 timestamp | Timestamp when state was last updated. | R |
lowbattery | Bool | True when the device battery runs low. | R |
tampered | Bool | True when the device tampered alarm was triggered. | R |
water | Bool | True when water is detected. | R |