Smart socket (170-33505/170-33605)¶
This documentation was generated from: 170-33505_170-33605_smart_socket.json
| Attribute | Value |
|---|---|
| status | Gold |
| product | Smart socket (170-33505/170-33605) |
| modelid | Connected socket outlet |
| manufacturername | NIKO NV |
1. On/Off plug-in unit¶
Endpoint: /lights
Top level attributes¶
| Attribute | Datatype | Description | Access |
|---|---|---|---|
| lastannounced | ISO 8601 timestamp | Timestamp of the last power-cyle or rejoin. | R |
| lastseen | ISO 8601 timestamp | Timestamp of the last communication. | R |
| manufacturername | String | "NIKO NV" | R |
| modelid | String | "Connected socket outlet" | R |
| name | String | Name of the resource. | RW |
| swversion | String | Firmware version of the device. | R |
| type | String | "On/Off plug-in unit" | R |
| uniqueid | String | Unique identifier of the resource. | R |
State attributes¶
| Attribute | Datatype | Description | Access |
|---|---|---|---|
| alert | String | The currently active alert effect. Default: none
|
RW |
| on | Bool | True when device is on; false when off. | RW |
| reachable | Bool | When true the device is assumed to be operational. | R |
2. ZHAPower¶
Endpoint: /sensors
Top level attributes¶
| Attribute | Datatype | Description | Access |
|---|---|---|---|
| lastannounced | ISO 8601 timestamp | Timestamp of the last power-cyle or rejoin. | R |
| lastseen | ISO 8601 timestamp | Timestamp of the last communication. | R |
| manufacturername | String | "NIKO NV" | R |
| modelid | String | "Connected socket outlet" | R |
| name | String | Name of the resource. | RW |
| swversion | String | Firmware version of the device. | R |
| type | String | "ZHAPower" | R |
| uniqueid | String | Unique identifier of the resource. | R |
Config attributes¶
| Attribute | Datatype | Description | Access |
|---|---|---|---|
| on | Bool | When true the sensor is enabled in rules. Default: true |
RW |
| reachable | Bool | When true the device is assumed to be operational. | R |
State attributes¶
| Attribute | Datatype | Description | Access |
|---|---|---|---|
| current | UInt16 | The measured current (in mA). Default: 0 |
RW |
| lastupdated | ISO 8601 timestamp | Timestamp when state was last updated. | R |
| power | Int16 | The measured power (in W). Default: 0 |
RW |
| voltage | UInt16 | The measured voltage (in V). Default: 0 |
RW |
3. ZHAConsumption¶
Endpoint: /sensors
Top level attributes¶
| Attribute | Datatype | Description | Access |
|---|---|---|---|
| lastannounced | ISO 8601 timestamp | Timestamp of the last power-cyle or rejoin. | R |
| lastseen | ISO 8601 timestamp | Timestamp of the last communication. | R |
| manufacturername | String | "NIKO NV" | R |
| modelid | String | "Connected socket outlet" | R |
| name | String | Name of the resource. | RW |
| swversion | String | Firmware version of the device. | R |
| type | String | "ZHAConsumption" | R |
| uniqueid | String | Unique identifier of the resource. | R |
Config attributes¶
| Attribute | Datatype | Description | Access |
|---|---|---|---|
| on | Bool | When true the sensor is enabled in rules. Default: true |
RW |
| reachable | Bool | When true the device is assumed to be operational. | R |
State attributes¶
| Attribute | Datatype | Description | Access |
|---|---|---|---|
| consumption | UInt64 | The measured consumption (in Wh). Default: 0 |
RW |
| lastupdated | ISO 8601 timestamp | Timestamp when state was last updated. | R |