Thermostat touch zigbee 16A (4512737/4512738)¶
This documentation was generated from: 4512737_thermostat.json
Attribute | Value |
---|---|
status | Gold |
product | Thermostat touch zigbee 16A (4512737/4512738) |
modelid | 4512737 4512738 |
manufacturername | NAMRON AS NAMRON AS |
1. ZHAThermostat¶
Endpoint: /sensors
Top level attributes¶
Attribute | Datatype | Description | Access |
---|---|---|---|
id | String | Identifier of the resource, unique within an endpoint. | R |
lastannounced | ISO 8601 timestamp | Timestamp of the last power-cyle or rejoin. | R |
lastseen | ISO 8601 timestamp | Timestamp of the last communication. | R |
manufacturername | String | "NAMRON AS" "NAMRON AS" |
R |
modelid | String | "4512737" "4512738" |
R |
name | String | Name of the resource. | RW |
swversion | String | Firmware version of the device. | R |
type | String | "ZHAThermostat" | R |
uniqueid | String | Unique identifier of the resource. | R |
Config attributes¶
Attribute | Datatype | Description | Access |
---|---|---|---|
heatsetpoint | Int16 | Target temperature of a thermostat. Default: 0 |
RW |
mode | String | Mode of the device. Default: off |
RW |
offset | Int16 | Relative offset to the main measured value. Default: 0 |
RW |
on | Bool | When true the sensor is enabled in rules. Default: true |
RW |
reachable | Bool | When true the device is assumed to be operational. | R |
State attributes¶
Attribute | Datatype | Description | Access |
---|---|---|---|
lastupdated | ISO 8601 timestamp | Timestamp when state was last updated. | R |
on | Bool | True when device is on; false when off. | RW |
temperature | Int16 | The current temperature in °C × 100. Default: 0 |
R |
2. ZHAPower¶
Endpoint: /sensors
Top level attributes¶
Attribute | Datatype | Description | Access |
---|---|---|---|
id | String | Identifier of the resource, unique within an endpoint. | R |
lastannounced | ISO 8601 timestamp | Timestamp of the last power-cyle or rejoin. | R |
lastseen | ISO 8601 timestamp | Timestamp of the last communication. | R |
manufacturername | String | "NAMRON AS" "NAMRON AS" |
R |
modelid | String | "4512737" "4512738" |
R |
name | String | Name of the resource. | RW |
swversion | String | Firmware version of the device. | R |
type | String | "ZHAPower" | R |
uniqueid | String | Unique identifier of the resource. | R |
Config attributes¶
Attribute | Datatype | Description | Access |
---|---|---|---|
on | Bool | When true the sensor is enabled in rules. Default: true |
RW |
reachable | Bool | When true the device is assumed to be operational. | R |
State attributes¶
Attribute | Datatype | Description | Access |
---|---|---|---|
current | UInt16 | The measured current (in A). Default: 0 |
RW |
lastupdated | ISO 8601 timestamp | Timestamp when state was last updated. | R |
power | Int16 | The measured power (in W). Default: 0 |
RW |
voltage | UInt16 | The measured voltage (in V). Default: 0 |
RW |
3. ZHAConsumption¶
Endpoint: /sensors
Top level attributes¶
Attribute | Datatype | Description | Access |
---|---|---|---|
id | String | Identifier of the resource, unique within an endpoint. | R |
lastannounced | ISO 8601 timestamp | Timestamp of the last power-cyle or rejoin. | R |
lastseen | ISO 8601 timestamp | Timestamp of the last communication. | R |
manufacturername | String | "NAMRON AS" "NAMRON AS" |
R |
modelid | String | "4512737" "4512738" |
R |
name | String | Name of the resource. | RW |
swversion | String | Firmware version of the device. | R |
type | String | "ZHAConsumption" | R |
uniqueid | String | Unique identifier of the resource. | R |
Config attributes¶
Attribute | Datatype | Description | Access |
---|---|---|---|
on | Bool | When true the sensor is enabled in rules. Default: true |
RW |
reachable | Bool | When true the device is assumed to be operational. | R |
State attributes¶
Attribute | Datatype | Description | Access |
---|---|---|---|
consumption | UInt64 | The measured consumption (in Wh). Default: 0 |
RW |
lastupdated | ISO 8601 timestamp | Timestamp when state was last updated. | R |