Vindstyrka air quality sensor (E2112)¶
This documentation was generated from: vindstyrka_air_quality_sensor.json
| Attribute | Value |
|---|---|
| status | Gold |
| product | Vindstyrka air quality sensor (E2112) |
| modelid | VINDSTYRKA |
| manufacturername | IKEA of Sweden |
1. ZHATemperature¶
Endpoint: /sensors
Top level attributes¶
| Attribute | Datatype | Description | Access |
|---|---|---|---|
| lastannounced | ISO 8601 timestamp | Timestamp of the last power-cyle or rejoin. | R |
| lastseen | ISO 8601 timestamp | Timestamp of the last communication. | R |
| manufacturername | String | "IKEA of Sweden" | R |
| modelid | String | "VINDSTYRKA" | R |
| name | String | Name of the resource. | RW |
| swversion | String | Firmware version of the device. | R |
| type | String | "ZHATemperature" | R |
| uniqueid | String | Unique identifier of the resource. | R |
| productid | String | Product identifier of the device. | R |
| swversion | String | Firmware version of the device. | R |
| type | String | "ZHATemperature" | R |
| uniqueid | String | Unique identifier of the resource. | R |
Config attributes¶
| Attribute | Datatype | Description | Access |
|---|---|---|---|
| offset | Int16 | Relative offset to the main measured value. Default: 0 |
RW |
| on | Bool | When true the sensor is enabled in rules. Default: true |
RW |
| reachable | Bool | When true the device is assumed to be operational. | R |
State attributes¶
| Attribute | Datatype | Description | Access |
|---|---|---|---|
| lastupdated | ISO 8601 timestamp | Timestamp when state was last updated. | R |
| measured_value | Double | Represents the concentration as a fraction of 1. Default: 0 |
R |
| temperature | Int16 | The current temperature in °C × 100. Default: 0 |
R |
2. ZHAHumidity¶
Endpoint: /sensors
Top level attributes¶
| Attribute | Datatype | Description | Access |
|---|---|---|---|
| lastannounced | ISO 8601 timestamp | Timestamp of the last power-cyle or rejoin. | R |
| lastseen | ISO 8601 timestamp | Timestamp of the last communication. | R |
| manufacturername | String | "IKEA of Sweden" | R |
| modelid | String | "VINDSTYRKA" | R |
| name | String | Name of the resource. | RW |
| swversion | String | Firmware version of the device. | R |
| type | String | "ZHAHumidity" | R |
| uniqueid | String | Unique identifier of the resource. | R |
| manufacturername | String | "IKEA of Sweden" | R |
| modelid | String | "VINDSTYRKA" | R |
| name | String | Name of the resource. | RW |
| productid | String | Product identifier of the device. | R |
| swversion | String | Firmware version of the device. | R |
| type | String | "ZHAHumidity" | R |
| uniqueid | String | Unique identifier of the resource. | R |
Config attributes¶
| Attribute | Datatype | Description | Access |
|---|---|---|---|
| offset | Int16 | Relative offset to the main measured value. Default: 0 |
RW |
| on | Bool | When true the sensor is enabled in rules. Default: true |
RW |
| reachable | Bool | When true the device is assumed to be operational. | R |
State attributes¶
| Attribute | Datatype | Description | Access |
|---|---|---|---|
| humidity | UInt16 | The current relative humidity in 0.01 percent. deprecated Default: 0 |
R |
| measured_value | Double | Represents the concentration as a fraction of 1. Default: 0 |
R |
| lastupdated | ISO 8601 timestamp | Timestamp when state was last updated. | R |
3. ZHAParticulateMatter¶
Endpoint: /sensors
Top level attributes¶
| Attribute | Datatype | Description | Access |
|---|---|---|---|
| lastannounced | ISO 8601 timestamp | Timestamp of the last power-cyle or rejoin. | R |
| lastseen | ISO 8601 timestamp | Timestamp of the last communication. | R |
| manufacturername | String | "IKEA of Sweden" | R |
| modelid | String | "VINDSTYRKA" | R |
| name | String | Name of the resource. | RW |
| swversion | String | Firmware version of the device. | R |
| type | String | "ZHAParticulateMatter" | R |
| uniqueid | String | Unique identifier of the resource. | R |
| manufacturername | String | "IKEA of Sweden" | R |
| modelid | String | "VINDSTYRKA" | R |
| name | String | Name of the resource. | RW |
| productid | String | Product identifier of the device. | R |
| swversion | String | Firmware version of the device. | R |
| type | String | "ZHAParticulateMatter" | R |
| uniqueid | String | Unique identifier of the resource. | R |
Config attributes¶
| Attribute | Datatype | Description | Access |
|---|---|---|---|
| on | Bool | When true the sensor is enabled in rules. Default: true |
RW |
| reachable | Bool | When true the device is assumed to be operational. | R |
State attributes¶
| Attribute | Datatype | Description | Access |
|---|---|---|---|
| lastupdated | ISO 8601 timestamp | Timestamp when state was last updated. | R |
| measured_value | Double | Represents the concentration as a fraction of 1. Default: 0 |
R |
| pm2_5 | UInt16 | Measured PM2.5 density in µg/m³. deprecated Default: 0 |
R |
| airquality | String | Text representation of the air quality based on tVOC level. | R |
4. ZHAAirQuality¶
Endpoint: /sensors
Top level attributes¶
| Attribute | Datatype | Description | Access |
|---|---|---|---|
| lastannounced | ISO 8601 timestamp | Timestamp of the last power-cyle or rejoin. | R |
| lastseen | ISO 8601 timestamp | Timestamp of the last communication. | R |
| manufacturername | String | "IKEA of Sweden" | R |
| modelid | String | "VINDSTYRKA" | R |
| name | String | Name of the resource. | RW |
| swversion | String | Firmware version of the device. | R |
| type | String | "ZHAAirQuality" | R |
| uniqueid | String | Unique identifier of the resource. | R |
| manufacturername | String | "IKEA of Sweden" | R |
| modelid | String | "VINDSTYRKA" | R |
| name | String | Name of the resource. | RW |
| productid | String | Product identifier of the device. | R |
| swversion | String | Firmware version of the device. | R |
| type | String | "ZHAAirQuality" | R |
| uniqueid | String | Unique identifier of the resource. | R |
Config attributes¶
| Attribute | Datatype | Description | Access |
|---|---|---|---|
| on | Bool | When true the sensor is enabled in rules. Default: true |
RW |
| reachable | Bool | When true the device is assumed to be operational. | R |
State attributes¶
| Attribute | Datatype | Description | Access |
|---|---|---|---|
| measured_value | Double | Represents the concentration as a fraction of 1. Default: 0 |
R |
| airqualityppb | UInt16 | Measured tVOC level in ppb. deprecated | R |
| airquality | String | Text representation of the air quality based on tVOC level. | R |
| lastupdated | ISO 8601 timestamp | Timestamp when state was last updated. | R |