Electricity metering 16A EU plug (BW-SHP13)¶
This documentation was generated from: bw_shp13_smart_plug.json
Attribute | Value |
---|---|
status | Gold |
product | Electricity metering 16A EU plug (BW-SHP13) |
modelid | TS0121 TS0121 TS011F |
manufacturername | _TZ3000_3ooaz3ng _TZ3000_g5xawfcq _TZ3000_amdymr7l |
1. Smart plug¶
Endpoint: /lights
Top level attributes¶
Attribute | Datatype | Description | Access |
---|---|---|---|
id | String | Identifier of the resource, unique within an endpoint. | R |
lastannounced | ISO 8601 timestamp | Timestamp of the last power-cyle or rejoin. | R |
lastseen | ISO 8601 timestamp | Timestamp of the last communication. | R |
manufacturername | String | "_TZ3000_3ooaz3ng" "_TZ3000_g5xawfcq" "_TZ3000_amdymr7l" |
R |
modelid | String | "TS0121" "TS0121" "TS011F" |
R |
name | String | Name of the resource. | RW |
swversion | String | Firmware version of the device. | R |
type | String | "Smart plug" | R |
uniqueid | String | Unique identifier of the resource. | R |
swversion | String | Firmware version of the device. | R |
type | String | "Smart plug" | R |
uniqueid | String | Unique identifier of the resource. | R |
State attributes¶
Attribute | Datatype | Description | Access |
---|---|---|---|
alert | String | The currently active alert effect. Default: none
|
RW |
on | Bool | True when device is on; false when off. | RW |
reachable | Bool | When true the device is assumed to be operational. | R |
2. ZHAPower¶
Endpoint: /sensors
Top level attributes¶
Attribute | Datatype | Description | Access |
---|---|---|---|
id | String | Identifier of the resource, unique within an endpoint. | R |
lastannounced | ISO 8601 timestamp | Timestamp of the last power-cyle or rejoin. | R |
lastseen | ISO 8601 timestamp | Timestamp of the last communication. | R |
manufacturername | String | "_TZ3000_3ooaz3ng" "_TZ3000_g5xawfcq" "_TZ3000_amdymr7l" |
R |
modelid | String | "TS0121" "TS0121" "TS011F" |
R |
name | String | Name of the resource. | RW |
swversion | String | Firmware version of the device. | R |
type | String | "ZHAPower" | R |
uniqueid | String | Unique identifier of the resource. | R |
swversion | String | Firmware version of the device. | R |
type | String | "ZHAPower" | R |
uniqueid | String | Unique identifier of the resource. | R |
Config attributes¶
Attribute | Datatype | Description | Access |
---|---|---|---|
on | Bool | When true the sensor is enabled in rules. Default: true |
RW |
reachable | Bool | When true the device is assumed to be operational. | R |
State attributes¶
Attribute | Datatype | Description | Access |
---|---|---|---|
current | UInt16 | The measured current (in mA). Default: 0 |
RW |
lastupdated | ISO 8601 timestamp | Timestamp when state was last updated. | R |
power | Int16 | The measured power (in W). Default: 0 |
RW |
voltage | UInt16 | The measured voltage (in V). Default: 0 |
RW |
3. ZHAConsumption¶
Endpoint: /sensors
Top level attributes¶
Attribute | Datatype | Description | Access |
---|---|---|---|
id | String | Identifier of the resource, unique within an endpoint. | R |
lastannounced | ISO 8601 timestamp | Timestamp of the last power-cyle or rejoin. | R |
lastseen | ISO 8601 timestamp | Timestamp of the last communication. | R |
manufacturername | String | "_TZ3000_3ooaz3ng" "_TZ3000_g5xawfcq" "_TZ3000_amdymr7l" |
R |
modelid | String | "TS0121" "TS0121" "TS011F" |
R |
name | String | Name of the resource. | RW |
swversion | String | Firmware version of the device. | R |
type | String | "ZHAConsumption" | R |
uniqueid | String | Unique identifier of the resource. | R |
swversion | String | Firmware version of the device. | R |
type | String | "ZHAConsumption" | R |
uniqueid | String | Unique identifier of the resource. | R |
Config attributes¶
Attribute | Datatype | Description | Access |
---|---|---|---|
on | Bool | When true the sensor is enabled in rules. Default: true |
RW |
reachable | Bool | When true the device is assumed to be operational. | R |
State attributes¶
Attribute | Datatype | Description | Access |
---|---|---|---|
consumption | UInt64 | The measured consumption (in Wh). Default: 0 |
RW |
lastupdated | ISO 8601 timestamp | Timestamp when state was last updated. | R |